dankim
03-27-2016, 04:18 PM
Not much to say if you want it get it Punk!
(http://postimg.org/image/56bnc81h3/)
(http://postimg.org/image/lz7rxpi0z/)
https://mega.nz/#!tMs3QJgA!Go3NLSMMGKhWer_iIbgNtPGCMIQSf5Bi2cDqXbwsIDA
Christopher Young / The Core (Disc 1)
Used drive : PLEXTOR DVDR PX-760A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:39.21 | 0 | 20945
2 | 4:39.21 | 6:05.71 | 20946 | 48391
3 | 10:45.17 | 7:08.42 | 48392 | 80533
4 | 17:53.59 | 3:23.03 | 80534 | 95761
5 | 21:16.62 | 4:30.72 | 95762 | 116083
6 | 25:47.59 | 5:54.63 | 116084 | 142696
7 | 31:42.47 | 5:53.13 | 142697 | 169184
8 | 37:35.60 | 4:32.66 | 169185 | 189650
9 | 42:08.51 | 4:52.13 | 189651 | 211563
Range status and errors
Selected range
Filename E:\EAC\Christopher Young - The Core (Disc 1).wav
Peak level 100.0 %
Range quality 99.9 %
Copy CRC 95D25921
Copy OK
No errors occurred
End of status report
Christopher Young / The Core (Disc 2)
Used drive : PLEXTOR DVDR PX-760A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:22.13 | 0 | 15162
2 | 3:22.13 | 3:15.71 | 15163 | 29858
3 | 6:38.09 | 3:13.27 | 29859 | 44360
4 | 9:51.36 | 4:22.72 | 44361 | 64082
5 | 14:14.33 | 7:15.22 | 64083 | 96729
6 | 21:29.55 | 2:47.48 | 96730 | 109302
7 | 24:17.28 | 6:26.24 | 109303 | 138276
8 | 30:43.52 | 3:53.14 | 138277 | 155765
9 | 34:36.66 | 5:41.63 | 155766 | 181403
Range status and errors
Selected range
Filename E:\EAC\Christopher Young - The Core (Disc 2).wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC A2A6CFCF
Copy OK
No errors occurred
End of status report


https://mega.nz/#!tMs3QJgA!Go3NLSMMGKhWer_iIbgNtPGCMIQSf5Bi2cDqXbwsIDA
Christopher Young / The Core (Disc 1)
Used drive : PLEXTOR DVDR PX-760A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:39.21 | 0 | 20945
2 | 4:39.21 | 6:05.71 | 20946 | 48391
3 | 10:45.17 | 7:08.42 | 48392 | 80533
4 | 17:53.59 | 3:23.03 | 80534 | 95761
5 | 21:16.62 | 4:30.72 | 95762 | 116083
6 | 25:47.59 | 5:54.63 | 116084 | 142696
7 | 31:42.47 | 5:53.13 | 142697 | 169184
8 | 37:35.60 | 4:32.66 | 169185 | 189650
9 | 42:08.51 | 4:52.13 | 189651 | 211563
Range status and errors
Selected range
Filename E:\EAC\Christopher Young - The Core (Disc 1).wav
Peak level 100.0 %
Range quality 99.9 %
Copy CRC 95D25921
Copy OK
No errors occurred
End of status report
Christopher Young / The Core (Disc 2)
Used drive : PLEXTOR DVDR PX-760A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:22.13 | 0 | 15162
2 | 3:22.13 | 3:15.71 | 15163 | 29858
3 | 6:38.09 | 3:13.27 | 29859 | 44360
4 | 9:51.36 | 4:22.72 | 44361 | 64082
5 | 14:14.33 | 7:15.22 | 64083 | 96729
6 | 21:29.55 | 2:47.48 | 96730 | 109302
7 | 24:17.28 | 6:26.24 | 109303 | 138276
8 | 30:43.52 | 3:53.14 | 138277 | 155765
9 | 34:36.66 | 5:41.63 | 155766 | 181403
Range status and errors
Selected range
Filename E:\EAC\Christopher Young - The Core (Disc 2).wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC A2A6CFCF
Copy OK
No errors occurred
End of status report