NumeroUno
10-22-2015, 09:57 AM
Ennio Morricone 1985] La Gabbia [Saimel 3998971]
* Requested by it15



[05:32] 01. Il ritorno
[04:49] 02. La gabbia
[05:03] 03. Incatenato
[02:52] 04. Provocazione
[03:50] 05. Cadenze
[04:07] 06. Laura
[05:08] 07. Prigionero
[04:18] 08. Passato - Presente
[02:09] 09. Solo
[03:31] 10. Improvviso
[01:46] 11. La gabbia
[05:09] 12. Cadenze
[04:07] 13. Laura
� Saimel, 2014 | Monkey's Audio | 44100 Hz | Scans | Brought by zvonko1510
[CUETools log; Date: 22. 10. 15 10:11:06; Version: 2.1.5]
[CTDB TOCID: wN5.yUozt27MN4MFVHOKXoExriA-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
[AccurateRip ID: 001a9a13-01043d0c-c80c430d] found.
Track [ CRC | V2 ] Status
01 [0c80b39f|da39c240] (0+0/3) No match
02 [c7deb335|7a4f7917] (0+0/3) No match
03 [c438d82a|3b14d7b5] (0+0/3) No match
04 [226e8f1d|379f4596] (0+0/3) No match
05 [9d79dd00|1e4aba63] (0+0/3) No match
06 [913a7242|1694f111] (0+0/3) No match
07 [17e25efc|a966b33a] (0+0/3) No match
08 [d15be5e0|dea548cb] (0+0/3) No match
09 [3147262d|7bd52df9] (0+0/3) No match
10 [df1b3366|dbef55df] (0+0/3) No match
11 [eb8611be|5a564c75] (0+0/3) No match
12 [2188d741|50afadbe] (0+0/3) No match
13 [a6df8be3|affa9a51] (0+0/3) No match
Offsetted by 102:
01 [7eeefa99] (0/3) No match (V2 was not tested)
02 [246f1ff3] (0/3) No match (V2 was not tested)
03 [d164da66] (0/3) No match (V2 was not tested)
04 [7e284c73] (0/3) No match (V2 was not tested)
05 [011d25c6] (0/3) No match (V2 was not tested)
06 [c73f6662] (0/3) No match (V2 was not tested)
07 [e56790ac] (0/3) No match (V2 was not tested)
08 [f9b7a8e4] (0/3) No match (V2 was not tested)
09 [db0f80a9] (0/3) No match (V2 was not tested)
10 [657f8b40] (0/3) No match (V2 was not tested)
11 [a15cdafc] (0/3) No match (V2 was not tested)
12 [b6e69ecb] (0/3) No match (V2 was not tested)
13 [35592c2b] (0/3) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL]
-- 100,0 [2CA3A717] [BB4D0406]
01 98,8 [0134C547] [D0BF65E5]
02 99,9 [9AA6C2E7] [9CDA47BF]
03 100,0 [0A9D2AA9] [7B59469B]
04 73,6 [36E57A44] [12BEFE57]
05 93,8 [5F43B083] [0E5CE815]
06 79,4 [02FA7704] [D0B5CEEE]
07 100,0 [2DF5A3B7] [B10F75FB]
08 61,8 [76185CE4] [418FEF78]
09 48,1 [C4D5186C] [C57BFC6E]
10 59,5 [5216E12B] [B21E2F52]
11 100,0 [682FA30D] [6EA29393]
12 100,0 [438FEABB] [D51A6C50]
13 99,9 [3DFC7701] [90923C2B]



NO MORE RE-UPS. I HAVE NOTHING AGAINST IF IT IS DONE BY SOMEONE ELSE!!!
* Requested by it15



[05:32] 01. Il ritorno
[04:49] 02. La gabbia
[05:03] 03. Incatenato
[02:52] 04. Provocazione
[03:50] 05. Cadenze
[04:07] 06. Laura
[05:08] 07. Prigionero
[04:18] 08. Passato - Presente
[02:09] 09. Solo
[03:31] 10. Improvviso
[01:46] 11. La gabbia
[05:09] 12. Cadenze
[04:07] 13. Laura
� Saimel, 2014 | Monkey's Audio | 44100 Hz | Scans | Brought by zvonko1510
[CUETools log; Date: 22. 10. 15 10:11:06; Version: 2.1.5]
[CTDB TOCID: wN5.yUozt27MN4MFVHOKXoExriA-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
[AccurateRip ID: 001a9a13-01043d0c-c80c430d] found.
Track [ CRC | V2 ] Status
01 [0c80b39f|da39c240] (0+0/3) No match
02 [c7deb335|7a4f7917] (0+0/3) No match
03 [c438d82a|3b14d7b5] (0+0/3) No match
04 [226e8f1d|379f4596] (0+0/3) No match
05 [9d79dd00|1e4aba63] (0+0/3) No match
06 [913a7242|1694f111] (0+0/3) No match
07 [17e25efc|a966b33a] (0+0/3) No match
08 [d15be5e0|dea548cb] (0+0/3) No match
09 [3147262d|7bd52df9] (0+0/3) No match
10 [df1b3366|dbef55df] (0+0/3) No match
11 [eb8611be|5a564c75] (0+0/3) No match
12 [2188d741|50afadbe] (0+0/3) No match
13 [a6df8be3|affa9a51] (0+0/3) No match
Offsetted by 102:
01 [7eeefa99] (0/3) No match (V2 was not tested)
02 [246f1ff3] (0/3) No match (V2 was not tested)
03 [d164da66] (0/3) No match (V2 was not tested)
04 [7e284c73] (0/3) No match (V2 was not tested)
05 [011d25c6] (0/3) No match (V2 was not tested)
06 [c73f6662] (0/3) No match (V2 was not tested)
07 [e56790ac] (0/3) No match (V2 was not tested)
08 [f9b7a8e4] (0/3) No match (V2 was not tested)
09 [db0f80a9] (0/3) No match (V2 was not tested)
10 [657f8b40] (0/3) No match (V2 was not tested)
11 [a15cdafc] (0/3) No match (V2 was not tested)
12 [b6e69ecb] (0/3) No match (V2 was not tested)
13 [35592c2b] (0/3) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL]
-- 100,0 [2CA3A717] [BB4D0406]
01 98,8 [0134C547] [D0BF65E5]
02 99,9 [9AA6C2E7] [9CDA47BF]
03 100,0 [0A9D2AA9] [7B59469B]
04 73,6 [36E57A44] [12BEFE57]
05 93,8 [5F43B083] [0E5CE815]
06 79,4 [02FA7704] [D0B5CEEE]
07 100,0 [2DF5A3B7] [B10F75FB]
08 61,8 [76185CE4] [418FEF78]
09 48,1 [C4D5186C] [C57BFC6E]
10 59,5 [5216E12B] [B21E2F52]
11 100,0 [682FA30D] [6EA29393]
12 100,0 [438FEABB] [D51A6C50]
13 99,9 [3DFC7701] [90923C2B]



NO MORE RE-UPS. I HAVE NOTHING AGAINST IF IT IS DONE BY SOMEONE ELSE!!!