Secret Society
02-01-2012, 10:12 PM
Elmer Gantry [Andre Previn][FLAC][LOG][CUE]
(http://imageshack.us/photo/my-images/59/frontuft.jpg/)
http://www.peeje.com/files/357923155/APEG_FL.zip.html
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 15. February 2010, 12:45
Andre Previn / Elmer Gantry
Used drive : HL-DT-STDVD-RAM GH10L Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:45.37 | 0 | 7911
2 | 1:45.37 | 1:37.73 | 7912 | 15259
3 | 3:23.35 | 2:15.40 | 15260 | 25424
4 | 5:39.00 | 2:49.37 | 25425 | 38136
5 | 8:28.37 | 1:55.38 | 38137 | 46799
6 | 10:24.00 | 1:10.00 | 46800 | 52049
7 | 11:34.00 | 3:14.37 | 52050 | 66636
8 | 14:48.37 | 1:43.00 | 66637 | 74361
9 | 16:31.37 | 4:06.00 | 74362 | 92811
10 | 20:37.37 | 1:16.38 | 92812 | 98549
11 | 21:54.00 | 1:25.00 | 98550 | 104924
12 | 23:19.00 | 1:35.00 | 104925 | 112049
13 | 24:54.00 | 2:56.37 | 112050 | 125286
14 | 27:50.37 | 1:25.63 | 125287 | 131724
15 | 29:16.25 | 1:43.12 | 131725 | 139461
16 | 30:59.37 | 1:15.63 | 139462 | 145149
17 | 32:15.25 | 2:47.17 | 145150 | 157691
18 | 37:34.42 | 10:23.29 | 169092 | 215845
Range status and errors
Selected range
Filename C:\Users\rbramlett\Music\Andre Previn - Elmer Gantry.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC BCDBC372
Copy CRC BCDBC372
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [314B499E]
Track 2 accurately ripped (confidence 1) [61FF5D5B]
Track 3 accurately ripped (confidence 1) [715158BB]
Track 4 accurately ripped (confidence 1) [8124E8D7]
Track 5 accurately ripped (confidence 1) [8876262D]
Track 6 accurately ripped (confidence 1) [0143606A]
Track 7 accurately ripped (confidence 1) [B4922FFC]
Track 8 accurately ripped (confidence 1) [1D6FE9B2]
Track 9 accurately ripped (confidence 1) [6518D0ED]
Track 10 accurately ripped (confidence 1) [BD590040]
Track 11 accurately ripped (confidence 1) [6F19F9C7]
Track 12 accurately ripped (confidence 1) [273B50DD]
Track 13 accurately ripped (confidence 1) [DBA146FF]
Track 14 accurately ripped (confidence 1) [8AB860E7]
Track 15 accurately ripped (confidence 1) [E0E162FF]
Track 16 accurately ripped (confidence 1) [74F8BB1F]
Track 17 accurately ripped (confidence 1) [FD51D172]
All tracks accurately ripped
End of status report

http://www.peeje.com/files/357923155/APEG_FL.zip.html
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 15. February 2010, 12:45
Andre Previn / Elmer Gantry
Used drive : HL-DT-STDVD-RAM GH10L Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:45.37 | 0 | 7911
2 | 1:45.37 | 1:37.73 | 7912 | 15259
3 | 3:23.35 | 2:15.40 | 15260 | 25424
4 | 5:39.00 | 2:49.37 | 25425 | 38136
5 | 8:28.37 | 1:55.38 | 38137 | 46799
6 | 10:24.00 | 1:10.00 | 46800 | 52049
7 | 11:34.00 | 3:14.37 | 52050 | 66636
8 | 14:48.37 | 1:43.00 | 66637 | 74361
9 | 16:31.37 | 4:06.00 | 74362 | 92811
10 | 20:37.37 | 1:16.38 | 92812 | 98549
11 | 21:54.00 | 1:25.00 | 98550 | 104924
12 | 23:19.00 | 1:35.00 | 104925 | 112049
13 | 24:54.00 | 2:56.37 | 112050 | 125286
14 | 27:50.37 | 1:25.63 | 125287 | 131724
15 | 29:16.25 | 1:43.12 | 131725 | 139461
16 | 30:59.37 | 1:15.63 | 139462 | 145149
17 | 32:15.25 | 2:47.17 | 145150 | 157691
18 | 37:34.42 | 10:23.29 | 169092 | 215845
Range status and errors
Selected range
Filename C:\Users\rbramlett\Music\Andre Previn - Elmer Gantry.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC BCDBC372
Copy CRC BCDBC372
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [314B499E]
Track 2 accurately ripped (confidence 1) [61FF5D5B]
Track 3 accurately ripped (confidence 1) [715158BB]
Track 4 accurately ripped (confidence 1) [8124E8D7]
Track 5 accurately ripped (confidence 1) [8876262D]
Track 6 accurately ripped (confidence 1) [0143606A]
Track 7 accurately ripped (confidence 1) [B4922FFC]
Track 8 accurately ripped (confidence 1) [1D6FE9B2]
Track 9 accurately ripped (confidence 1) [6518D0ED]
Track 10 accurately ripped (confidence 1) [BD590040]
Track 11 accurately ripped (confidence 1) [6F19F9C7]
Track 12 accurately ripped (confidence 1) [273B50DD]
Track 13 accurately ripped (confidence 1) [DBA146FF]
Track 14 accurately ripped (confidence 1) [8AB860E7]
Track 15 accurately ripped (confidence 1) [E0E162FF]
Track 16 accurately ripped (confidence 1) [74F8BB1F]
Track 17 accurately ripped (confidence 1) [FD51D172]
All tracks accurately ripped
End of status report