
Track list1. G BGM 0A (0:05)
2. G BGM 0B (0:18)
3. G BGM 0C (0:45)
4. G BGM 0D (0:58)
5. G BGM 0E (0:55)
6. G BGM 0F (1:46)
7. G BGM 01 (0:36)
8. G BGM 02 (2:07)
9. G BGM 03 (0:55)
10. G BGM 04 (0:42)
11. G BGM 05 (0:41)
12. G BGM 06 (0:41)
13. G BGM 07 (0:43)
14. G BGM 08 (0:40)
15. G BGM 09 (0:07)
16. G BGM 10 (0:07)
17. G BGM 11 (2:03)
18. G BGM 12 (1:39)
19. G BGM 13 (1:00)
20. G BGM 14 (0:55)
21. G BGM 15 (0:11)
22. S BGM 0A (2:39)
23. S BGM 0B (1:38)
24. S BGM 0C (1:25)
25. S BGM 0D (1:35)
26. S BGM 0E (1:27)
27. S BGM 0F (1:22)
28. S BGM 01 (1:29)
29. S BGM 02 (1:39)
30. S BGM 03 (1:36)
31. S BGM 04 (1:17)
32. S BGM 05 (1:43)
33. S BGM 06 (1:49)
34. S BGM 07 (1:40)
35. S BGM 08 (1:25)
36. S BGM 09 (1:23)
37. S BGM 10 (1:30)
Total Time: 00:43:31
Music was converted directly from the .XMA files found in the Sound folder.
Thanks goes out to Xplorer for his ToWAV program.
5% recovery record added to the archives.
==================================
DOWNLOAD
==================================
FLAC
Soulcalibur (http://safelinking.net/rdUR1hf)
i wonder if this contains the BGMs heard in the fighting stages? Each stage had its own particular song. Not that I’m complaining but I often wondered why proper titles are never given. When games are ripped, proper titles are not automatically given for the tracks?
Most game rips don’t include the original track title of the songs. The reason being that the songs are usually sorted in playback order and given a series of numbers or letters to help identify the song and its application.
Could you please reup’ it?