Surprentis
01-30-2003, 09:26 PM
how many times of each limit break do you have to use them to get to the next level/next limit break in the level? i know this has been posted before, but i kinda cant find it :confused:

thanks

Neo Xzhan
01-30-2003, 11:05 PM
This comes from GameFAQs.

-------------------------------------------------------------------------------
LIMIT BREAK MECHANICS STUDY
-------------------------------------------------------------------------------
Below are charts of the actual statistics each character needs to gain limits,
that is the number of times each limit needs to be used and the number of
kills each character must make. This section will be updated as more people
submit their data. I will begin with my own personal game data. The entire
point of this study is to compare statistics to see if the numbers needed
are preset or at least somewhat random. Many people believe that the numbers
remain the same every time you play, but others believe that they change from
game to game. According to the programming of the game the totals ARE suppose
to be preset. However, often times you'll notice discrepancies. I personally
believe this is due to some glitchiness in the programming but its possible
there is a variable we are overlooking.

The values below are approximate, not exact, though to the best of my knowledge
the number of times used for everyone should be dead on, and the number of
kills needed should always be within 5 of the true number.
-------------------------------------------------------------------------------
Submitted by GideonD|North American Greatest Hits Version|Counted by 3 People
-------------------------------------------------------------------------------
Cloud Strife
-------------------------------------------------------------------------------
Limit 1/1: Braver | Used 8 times to learn Limit 1/2: Cross-Slash
-------------------------------------------------------------------------------
Limit 1/2: Cross-Slash | 115 kills made to learn Limit 2/1: Blade Beam
-------------------------------------------------------------------------------
Limit 2/1: Blade Beam | Used 7 times to learn Limit 2/2: Climhazzard
-------------------------------------------------------------------------------
Limit 2/2: Climhazzard | 195 kills made to learn Limit 3/1: Meteorain
-------------------------------------------------------------------------------
Limit 3/1: Meteorain | Used 6 times to learn Limit 3/2: Finishing Touch
-------------------------------------------------------------------------------
Limit 3/2: Finishing Touch| Omnislash manual used to teach Limit 4/1: Omnislash
-------------------------------------------------------------------------------
Limit 4/1: Omnislash | All limits learned.
-------------------------------------------------------------------------------
Barret Wallace
-------------------------------------------------------------------------------
Limit 1/1: Big Shot | Used 9 times to learn Limit 1/2: Mind Blow
-------------------------------------------------------------------------------
Limit 1/2: Mind Blow | 80 kills made to learn Limit 2/1: Grenade Bomb
-------------------------------------------------------------------------------
Limit 2/1: Grenade Bomb | Used 8 times to learn Limit 2/2: Hammerblow
-------------------------------------------------------------------------------
Limit 2/2: Hammerblow | 70 kills made to learn Limit 3/1: Satellite Beam
-------------------------------------------------------------------------------
Limit 3/1: Satellite Beam | Used 7 times to learn Limit 3/2: Ungermax
-------------------------------------------------------------------------------
Limit 3/2: Ungermax | Catastrophe manual use to teach
| Limit 4/1: Catastrophe
-------------------------------------------------------------------------------
Limit 4/1: Catastrophe | All limits learned.
-------------------------------------------------------------------------------
Tifa Lockheart
-------------------------------------------------------------------------------
Limit 1/1: Beat Rush | Used 9 times to learn Limit 1/2: Somersault
-------------------------------------------------------------------------------
Limit 1/2: Somersault | 96 kills made to learn Limit 2/1: Water Kick
-------------------------------------------------------------------------------
Limit 2/1: Water Kick | Used 7 times to learn Limit 2/2: Meteodrive
-------------------------------------------------------------------------------
Limit 2/2: Meteodrive | 96 kills made to learn Limit 3/1: Dolphin Blow
-------------------------------------------------------------------------------
Limit 3/1: Dolphin Blow | Used 6 times to learn Limit 3/2: Meteor Strike
-------------------------------------------------------------------------------
Limit 3/2: Meteor Strike | Final Heaven manual used to teach
| Limit 4/1: Final Heaven
-------------------------------------------------------------------------------
Limit 4/1: Final Heaven | All limits learned.
-------------------------------------------------------------------------------
Special Note: | There has been a bit of confusion on the hit, miss,
| and yeah options on Tifa's reels. You MUST score a
| hit or yeah in order for it to count toward her
| usage total. A miss will not count. Example: lets
| say you've done a lot of killing with her but you
| haven't been using her limits. So you've only
| learned her 1/1, 2/1, and 3/1 limits. In battle you
| use her break and you score a hit on 1/1, a miss on
| 2/1, and a yeah on 3/1. If you are working on her
| 1/2 limit then the hit for 1/1 will count, but if
| you are working on her 2/2 limit the miss you got
| on her 2/1 will not count toward her usage tally.
| Also of note, you MUST have her limit set to the
| level you are trying to learn the */2 limit for.
| Using the same example above, you can't just set
| your limit level to level 3 and expect to gain all
| her */2 limits by using them all at once. You'll
| only gain her 3/2 limit. To learn her 1/2 or 2/2
| you'll have to set her back to level 1 or 2
| respectively and use those */1 limits while set to
| the correct level.
-------------------------------------------------------------------------------
Aeris Gainsborough
-------------------------------------------------------------------------------
Limit 1/1: Healing Wind | Used 7 times to learn Limit 1/2: Seal Evil
-------------------------------------------------------------------------------
Limit 1/2: Seal Evil | 80 kills made to learn
| Limit 2/1: Breath of the Earth
-------------------------------------------------------------------------------
Limit 2/1: Breath of the | Used 6 times to learn Limit 2/2: Fury Brand
Earth |
-------------------------------------------------------------------------------
Limit 2/2: Fury Brand | 80 kills made to learn Limit 3/1: Planet Protector
-------------------------------------------------------------------------------
Limit 3/1: Planet | Used 5 times to learn Limit 3/2: Pulse of Life
Protector |
-------------------------------------------------------------------------------
Limit 3/2: Pulse of Life | Great Gospel manual used to teach
| Limit 4/1: Great Gospel
-------------------------------------------------------------------------------
Limit 4/1: Great Gospel | All limits learned.
-------------------------------------------------------------------------------
Red XIII
-------------------------------------------------------------------------------
Limit 1/1: Sled Fang | Used 8 times to learn Limit 1/2: Lunatic High
-------------------------------------------------------------------------------
Limit 1/2: Lunatic High | 70 kills made to learn Limit 2/1: Blood Fang
-------------------------------------------------------------------------------
Limit 2/1: Blood Fang | Used 7 times to learn Limit 2/2: Stardust Ray
-------------------------------------------------------------------------------
Limit 2/2: Stardust Ray | 70 kills made to learn Limit 3/1 Howling Moon
-------------------------------------------------------------------------------
Limit 3/1 Howling Moon | Used 6 times to learn Limit 3/2: Earth Rave
-------------------------------------------------------------------------------
Limit 3/2: Earth Rave | Cosmos Memory manual used to teach
| Limit 4/1: Cosmos Memory
-------------------------------------------------------------------------------
Limit 4/1: Cosmos Memory | All limits learned.
-------------------------------------------------------------------------------
Yuffie Kisaragi
-------------------------------------------------------------------------------
Limit 1/1: Greased | Used 8 times to learn Limit 1/2: Clear Tranquil
Lightning |
-------------------------------------------------------------------------------
Limit 1/2: Clear Tranquil | 63 kills made to learn Limit 2/1: Landscaper
-------------------------------------------------------------------------------
Limit 2/1: Landscaper | Used 7 times to learn Limit 2/2: Bloodfest
-------------------------------------------------------------------------------
Limit 2/2: Bloodfest | 63 kills made to learn Limit 3/1: Gauntlet
-------------------------------------------------------------------------------
Limit 3/1: Gauntlet | Used 6 times to learn Limit 3/2: Doom of the Living
-------------------------------------------------------------------------------
Limit 3/2: Doom of the | All Creation Manual used to teach
Living | Limit 4/1: All Creation
-------------------------------------------------------------------------------
Limit 4/1: All Creation | All limits learned.
-------------------------------------------------------------------------------
Cait Sith
-------------------------------------------------------------------------------
Limit 1/1: Dice | 40 kills made to learn Limit 2/1: Slots
-------------------------------------------------------------------------------
Limit 2/1: Slots | All limits learned.
-------------------------------------------------------------------------------
Vincent Valentine
-------------------------------------------------------------------------------
Limit 1/1: Galiant Beast | 42 kills made to learn Limit 2/1: Death Gigas
-------------------------------------------------------------------------------
Limit 2/1: Death Gigas | 52 kills made to learn Limit 3/1: Hellmasker
-------------------------------------------------------------------------------
Limit 3/1: Hellmasker | Chaos manual used to learn Limit 4/1: Chaos
-------------------------------------------------------------------------------
Limit 4/1: Chaos | All limits learned.
-------------------------------------------------------------------------------
Cid Highwind
-------------------------------------------------------------------------------
Limit 1/1: Boost Jump | Used 7 times to learn Limit 1/2: Dynamite
-------------------------------------------------------------------------------
Limit 1/2: Dynamite | 60 kills made to learn Limit 2/1: Hyper Jump
-------------------------------------------------------------------------------
Limit 2/1: Hyper Jump | Used 6 times to learn Limit 2/2: Dragon
-------------------------------------------------------------------------------
Limit 2/2: Dragon | 80 kills made to learn Limit 3/1: Dragon Dive
-------------------------------------------------------------------------------
Limit 3/1: Dragon Dive | Used 5 times to learn Limit 3/2: Big Brawl
-------------------------------------------------------------------------------
Limit 3/2: Big Brawl | Highwind manual used to teach Limit 4/1: Highwind
-------------------------------------------------------------------------------
Limit 4/1: Highwind | All limits learned.
-------------------------------------------------------------------------------

The following information is a second set of results that I've counted just as
thoroughly as the first. You'll note that not all the totals are the same but
they are generally very close. I'm still trying to figure out why the totals
don't seem to stay exact from one playthrough to the next. I'm guessing there is
either a variable that I'm missing or the game just isn't counting correctly.
I'm leaning toward the latter seeing as this game has so many glitches in it
anyway.

-------------------------------------------------------------------------------
Submitted by GideonD|North American Greatest Hits Version|Counted by 3 People
-------------------------------------------------------------------------------
Cloud Strife
-------------------------------------------------------------------------------
Limit 1/1: Braver | Used 8 times to learn Limit 1/2: Cross-Slash
-------------------------------------------------------------------------------
Limit 1/2: Cross-Slash | 120 kills made to learn Limit 2/1: Blade Beam
-------------------------------------------------------------------------------
Limit 2/1: Blade Beam | Used 7 times to learn Limit 2/2: Climhazzard
-------------------------------------------------------------------------------
Limit 2/2: Climhazzard | 200 kills made to learn Limit 3/1: Meteorain
-------------------------------------------------------------------------------
Limit 3/1: Meteorain | Used 5 times to learn Limit 3/2: Finishing Touch
-------------------------------------------------------------------------------
Limit 3/2: Finishing Touch| Omnislash manual used to teach Limit 4/1: Omnislash
-------------------------------------------------------------------------------
Limit 4/1: Omnislash | All limits learned.
-------------------------------------------------------------------------------
Barret Wallace
-------------------------------------------------------------------------------
Limit 1/1: Big Shot | Used 9 times to learn Limit 1/2: Mind Blow
-------------------------------------------------------------------------------
Limit 1/2: Mind Blow | 80 kills made to learn Limit 2/1: Grenade Bomb
-------------------------------------------------------------------------------
Limit 2/1: Grenade Bomb | Used 8 times to learn Limit 2/2: Hammerblow
-------------------------------------------------------------------------------
Limit 2/2: Hammerblow | 80 kills made to learn Limit 3/1: Satellite Beam
-------------------------------------------------------------------------------
Limit 3/1: Satellite Beam | Used 6 times to learn Limit 3/2: Ungermax
-------------------------------------------------------------------------------
Limit 3/2: Ungermax | Catastrophe manual use to teach
| Limit 4/1: Catastrophe
-------------------------------------------------------------------------------
Limit 4/1: Catastrophe | All limits learned.
-------------------------------------------------------------------------------
Tifa Lockheart
-------------------------------------------------------------------------------
Limit 1/1: Beat Rush | Used 9 times to learn Limit 1/2: Somersault
-------------------------------------------------------------------------------
Limit 1/2: Somersault | 94 kills made to learn Limit 2/1: Water Kick
-------------------------------------------------------------------------------
Limit 2/1: Water Kick | Used 7 times to learn Limit 2/2: Meteodrive
-------------------------------------------------------------------------------
Limit 2/2: Meteodrive | 94 kills made to learn Limit 3/1: Dolphin Blow
-------------------------------------------------------------------------------
Limit 3/1: Dolphin Blow | Used 6 times to learn Limit 3/2: Meteor Strike
-------------------------------------------------------------------------------
Limit 3/2: Meteor Strike | Final Heaven manual used to teach
| Limit 4/1: Final Heaven
-------------------------------------------------------------------------------
Limit 4/1: Final Heaven | All limits learned.
-------------------------------------------------------------------------------
Aeris Gainsborough
-------------------------------------------------------------------------------
Limit 1/1: Healing Wind | Used 9 times to learn Limit 1/2: Seal Evil
-------------------------------------------------------------------------------
Limit 1/2: Seal Evil | 80 kills made to learn
| Limit 2/1: Breath of the Earth
-------------------------------------------------------------------------------
Limit 2/1: Breath of the | Used 6 times to learn Limit 2/2: Fury Brand
Earth |
-------------------------------------------------------------------------------
Limit 2/2: Fury Brand | 80 kills made to learn Limit 3/1: Planet Protector
-------------------------------------------------------------------------------
Limit 3/1: Planet | Used 5 times to learn Limit 3/2: Pulse of Life
Protector |
-------------------------------------------------------------------------------
Limit 3/2: Pulse of Life | Great Gospel manual used to teach
| Limit 4/1: Great Gospel
-------------------------------------------------------------------------------
Limit 4/1: Great Gospel | All limits learned.
-------------------------------------------------------------------------------
Red XIII
-------------------------------------------------------------------------------
Limit 1/1: Sled Fang | Used 8 times to learn Limit 1/2: Lunatic High
-------------------------------------------------------------------------------
Limit 1/2: Lunatic High | 72 kills made to learn Limit 2/1: Blood Fang
-------------------------------------------------------------------------------
Limit 2/1: Blood Fang | Used 7 times to learn Limit 2/2: Stardust Ray
-------------------------------------------------------------------------------
Limit 2/2: Stardust Ray | 72 kills made to learn Limit 3/1 Howling Moon
-------------------------------------------------------------------------------
Limit 3/1 Howling Moon | Used 6 times to learn Limit 3/2: Earth Rave
-------------------------------------------------------------------------------
Limit 3/2: Earth Rave | Cosmos Memory manual used to teach
| Limit 4/1: Cosmos Memory
-------------------------------------------------------------------------------
Limit 4/1: Cosmos Memory | All limits learned.
-------------------------------------------------------------------------------
Yuffie Kisaragi
-------------------------------------------------------------------------------
Limit 1/1: Greased | Used 8 times to learn Limit 1/2: Clear Tranquil
Lightning |
-------------------------------------------------------------------------------
Limit 1/2: Clear Tranquil | 64 kills made to learn Limit 2/1: Landscaper
-------------------------------------------------------------------------------
Limit 2/1: Landscaper | Used 7 times to learn Limit 2/2: Bloodfest
-------------------------------------------------------------------------------
Limit 2/2: Bloodfest | 64 kills made to learn Limit 3/1: Gauntlet
-------------------------------------------------------------------------------
Limit 3/1: Gauntlet | Used 6 times to learn Limit 3/2: Doom of the Living
-------------------------------------------------------------------------------
Limit 3/2: Doom of the | All Creation Manual used to teach
Living | Limit 4/1: All Creation
-------------------------------------------------------------------------------
Limit 4/1: All Creation | All limits learned.
-------------------------------------------------------------------------------
Cait Sith
-------------------------------------------------------------------------------
Limit 1/1: Dice | 40 kills made to learn Limit 2/1: Slots
-------------------------------------------------------------------------------
Limit 2/1: Slots | All limits learned.
-------------------------------------------------------------------------------
Vincent Valentine
-------------------------------------------------------------------------------
Limit 1/1: Galiant Beast | 42 kills made to learn Limit 2/1: Death Gigas
-------------------------------------------------------------------------------
Limit 2/1: Death Gigas | 54 kills made to learn Limit 3/1: Hellmasker
-------------------------------------------------------------------------------
Limit 3/1: Hellmasker | Chaos manual used to learn Limit 4/1: Chaos
-------------------------------------------------------------------------------
Limit 4/1: Chaos | All limits learned.
-------------------------------------------------------------------------------
Cid Highwind
-------------------------------------------------------------------------------
Limit 1/1: Boost Jump | Used 7 times to learn Limit 1/2: Dynamite
-------------------------------------------------------------------------------
Limit 1/2: Dynamite | 60 kills made to learn Limit 2/1: Hyper Jump
-------------------------------------------------------------------------------
Limit 2/1: Hyper Jump | Used 6 times to learn Limit 2/2: Dragon
-------------------------------------------------------------------------------
Limit 2/2: Dragon | 80 kills made to learn Limit 3/1: Dragon Dive
-------------------------------------------------------------------------------
Limit 3/1: Dragon Dive | Used 5 times to learn Limit 3/2: Big Brawl
-------------------------------------------------------------------------------
Limit 3/2: Big Brawl | Highwind manual used to teach Limit 4/1: Highwind
-------------------------------------------------------------------------------
Limit 4/1: Highwind | All limits learned.
-------------------------------------------------------------------------------

Note 1: There has been a bit of confusion on the kill tally for the characters
so I'll attempt to clear that up.

Firstly the kill tally keeps counting no matter what. If you learn Hyper Jump
for Cid after making 60 kills then the kill tally immediately starts counting
the next 80 kills to get Dragon Dive. You don't have to wait until you learn
Dragon before the kill tally starts counting again. As I mentioned in the first
part of the guide, learning */1 limits is completely independent of learning */2
limits though the reverse of that isn't true.

Secondly when I say a character needs a certain amount of kills to learn his
2/1 limit and then a certain amount to learn his 3/1 limit I don't mean those
numbers as totals. They are individual counts. So for example if Cloud makes
115 kills to learn Blade Beam he needs an additional 195 kills to learn
Meteorian for a total of 310 kills. Several people have viewed this to mean he
needs 115 kills to learn Blade Beam and then another 80 kills to learn
Meteorian for a total of 195 kills. That's not the way it works I'm afraid. If
you are counting kills, when you learn the first limit you are counting toward,
then start counting all over again to get the second value I have listed.

Surprentis
01-30-2003, 11:31 PM
thanks a ton :)