majebri
09-27-2015, 08:03 PM
Please, It's posible that someone have this rel�ase from quartet, and could upload?
A lot of thanks in advance

NumeroUno
09-27-2015, 08:57 PM
Yes, it is possible, but if you ask me only when you start something contribute for the community.







Exact Audio Copy V1.0 beta 6 from 9. April 2015

EAC extraction logfile from 13. June 2015, 17:02

Carlo Savina / L'Ingenua / L'Osceno Desiderio

Used drive : HL-DT-STDVDRAM GH24NSB0 Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:10.18 | 0 | 9767
2 | 2:10.18 | 2:23.40 | 9768 | 20532
3 | 4:33.58 | 1:36.44 | 20533 | 27776
4 | 6:10.27 | 2:05.73 | 27777 | 37224
5 | 8:16.25 | 1:21.74 | 37225 | 43373
6 | 9:38.24 | 1:38.73 | 43374 | 50796
7 | 11:17.22 | 1:16.61 | 50797 | 56557
8 | 12:34.08 | 1:47.41 | 56558 | 64623
9 | 14:21.49 | 1:58.13 | 64624 | 73486
10 | 16:19.62 | 2:03.54 | 73487 | 82765
11 | 18:23.41 | 1:47.70 | 82766 | 90860
12 | 20:11.36 | 2:32.18 | 90861 | 102278
13 | 22:43.54 | 1:15.28 | 102279 | 107931
14 | 23:59.07 | 1:51.74 | 107932 | 116330
15 | 25:51.06 | 1:26.20 | 116331 | 122800
16 | 27:17.26 | 2:23.56 | 122801 | 133581
17 | 29:41.07 | 2:56.15 | 133582 | 146796
18 | 32:37.22 | 1:19.23 | 146797 | 152744
19 | 33:56.45 | 2:06.01 | 152745 | 162195
20 | 36:02.46 | 1:25.42 | 162196 | 168612
21 | 37:28.13 | 2:30.65 | 168613 | 179927
22 | 39:59.03 | 1:48.41 | 179928 | 188068
23 | 41:47.44 | 2:26.25 | 188069 | 199043
24 | 44:13.69 | 1:37.03 | 199044 | 206321
25 | 45:50.72 | 2:59.46 | 206322 | 219792
26 | 48:50.43 | 2:00.13 | 219793 | 228805
27 | 50:50.56 | 3:24.05 | 228806 | 244110
28 | 54:14.61 | 2:25.72 | 244111 | 255057
29 | 56:40.58 | 2:00.63 | 255058 | 264120
30 | 58:41.46 | 3:42.30 | 264121 | 280800
31 | 62:24.01 | 1:52.44 | 280801 | 289244
32 | 64:16.45 | 2:30.34 | 289245 | 300528


Range status and errors

Selected range

Filename D:\Zvonko\Lossless Score\Carlo Savina - L'Ingenua & L'Osceno Desiderio [QR188, Edit 2015]\Carlo Savina - L'Ingenua , L'Osceno Desiderio.wav

Peak level 95.6 %
Extraction speed 5.0 X
Range quality 100.0 %
Test CRC 64CDEF10
Copy CRC 64CDEF10
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 1) [4F9F7834] (AR v2)
Track 2 accurately ripped (confidence 1) [35A48852] (AR v2)
Track 3 accurately ripped (confidence 1) [34146259] (AR v2)
Track 4 accurately ripped (confidence 1) [625C72E7] (AR v2)
Track 5 accurately ripped (confidence 1) [390A4731] (AR v2)
Track 6 accurately ripped (confidence 1) [00982760] (AR v2)
Track 7 accurately ripped (confidence 1) [F6252B02] (AR v2)
Track 8 accurately ripped (confidence 1) [4087B0E9] (AR v2)
Track 9 accurately ripped (confidence 1) [3ACCE16D] (AR v2)
Track 10 accurately ripped (confidence 1) [540FD106] (AR v2)
Track 11 accurately ripped (confidence 1) [1E4CF95D] (AR v2)
Track 12 accurately ripped (confidence 1) [ED0DEE2B] (AR v2)
Track 13 accurately ripped (confidence 1) [0C7F42E8] (AR v2)
Track 14 accurately ripped (confidence 1) [2944359F] (AR v2)
Track 15 accurately ripped (confidence 1) [774A789B] (AR v2)
Track 16 accurately ripped (confidence 1) [0D13E4C5] (AR v2)
Track 17 accurately ripped (confidence 1) [FBA23ABE] (AR v2)
Track 18 accurately ripped (confidence 1) [61B8478B] (AR v2)
Track 19 accurately ripped (confidence 1) [78C9381C] (AR v2)
Track 20 accurately ripped (confidence 1) [AC8E2323] (AR v2)
Track 21 accurately ripped (confidence 1) [D681BBEE] (AR v2)
Track 22 accurately ripped (confidence 1) [54FEE7B1] (AR v2)
Track 23 accurately ripped (confidence 1) [827EF837] (AR v2)
Track 24 accurately ripped (confidence 1) [0A554E2D] (AR v2)
Track 25 accurately ripped (confidence 1) [311ADF24] (AR v2)
Track 26 accurately ripped (confidence 1) [DE9B8847] (AR v2)
Track 27 accurately ripped (confidence 1) [E439F4F8] (AR v2)
Track 28 accurately ripped (confidence 1) [B8EBC1C0] (AR v2)
Track 29 accurately ripped (confidence 1) [F038E556] (AR v2)
Track 30 accurately ripped (confidence 1) [6B35F0A3] (AR v2)
Track 31 accurately ripped (confidence 1) [5C60CF36] (AR v2)
Track 32 accurately ripped (confidence 1) [E35EA5E5] (AR v2)

All tracks accurately ripped

End of status report

NumeroUno
10-13-2015, 09:51 AM
I decide to give you another chance. Maybe you start with contribution!!!
Case closed. Score posted HERE (Thread 195305)